Columbia Heights / DC Metro · 12-month trend
Columbia Heights / DC Metro · Average DOM trend
This listing is on par with the average Days on Market for the area.
Columbia Heights / DC Metro · Trend direction analysis
You can see more points above the 0 trend line indicating rising Days on Market to sell — this means homes are taking longer to sell, which gives buyers more negotiating power.
| Address | Sold Date | Price | Sqft | $/Sqft | Beds/Baths | Notes |
|---|---|---|---|---|---|---|
| 3731 9th St NW ★ | Active (53 DOM) | $1,200,000 | 2,928 | $410 | 4BR/3.5BA | Subject — 2025 full reno, garage |
| 3725 9th St NW | Aug 2025 | $748,000 | 1,845 | $405 | 3BR/2BA | Same street, smaller, less renovated |
| 3114 Sherman Ave NW | Nov 2022 | $1,180,000 | ~2,400 | ~$492 | 5BR/3.5BA | Most comparable price point |
| 1410 Newton St NW | Active 2026 | $699,900 | 1,820 | $385 | 4BR/3BA | Competing active listing — smaller |
| 726 Kenyon St NW | Active 2026 | $749,800 | 1,700 | $441 | 3BR/3BA | Competing active listing — smaller |
We've seen a significant shift towards a buyer's market across the board, although the softness is less than 2025.